US | EU | UK |
---|---|---|
6 | 38 | 5 |
6.5 | 38.5 | 5.5 |
7 | 39 | 6 |
7.5 | 39.5 | 6.5 |
8 | 40 | 7 |
8.5 | 40.5 | 7.5 |
9 | 41 | 8 |
9.5 | 41.5 | 8.5 |
10 | 42 | 9 |
10.5 | 42.5 | 9.5 |
11 | 43 | 10 |
11.5 | 43.5 | 10.5 |
12 | 44 | 11 |
12.5 | 44.5 | 11.5 |
13 | 45 | 12 |
13.5 | 45.5 | 12.5 |
14 | 46 | 13 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.