US | US (W) | EU | 3 | JP |
---|---|---|---|---|
8 | 9 | 41 1/3 | 7.5 | 26 |
8.5 | 9.5 | 42 | 8 | 26.5 |
9 | 10 | 42 2/3 | 8.5 | 27 |
9.5 | 10.5 | 43 1/3 | 9 | 27.5 |
10 | 11 | 44 | 9.5 | 28 |
10.5 | 11.5 | 44 2/3 | 10 | 28.5 |
11 | 12 | 45 1/3 | 10.5 | 29 |
12 | 13 | 46 2/3 | 11.5 | 30 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.