Get exclusive promotions, early access to latest drops, and more.
US | EU | UK | JP |
---|---|---|---|
3 / W4.5 | 33 | 2 | 22 |
3.5 / W5 | 34 | 2.5 | 22.5 |
4 / W5.5 | 34.5 | 3 | 23 |
4.5 / W6 | 35 | 3.5 | 23.3 |
5 / W6.5 | 36 | 4 | 23.5 |
5.5 / W7 | 36.5 | 4.5 | 23.6 |
6 / W7.5 | 37.5 | 5 | 24 |
6.5 / W8 | 38.5 | 5.5 | 24.5 |
7 / W8.5 | 39 | 6 | 25 |
7.5 / W9 | 40 | 6.5 | 25.5 |
8 / W9.5 | 40.5 | 7 | 26 |
For more information about returns please click here.