Get exclusive promotions, early access to latest drops, and more.
US (M) | US (W) | EU | UK | CM |
---|---|---|---|---|
4 | 6 | 35 | 3 | 22 |
5 | 7 | 36 | 4 | 23 |
6 | 8 | 37 | 5 | 24 |
7 | 9 | 39.5 | 6 | 25 |
8 | 10 | 41 | 7 | 26 |
9 | 11 | 42 | 8 | 27 |
10 | 12 | 43 | 9 | 28 |
11 | 13 | 44 | 10 | 29 |
12 | 14 | 45 | 11 | 30 |
13 | 15 | 46 | 12 | 31 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.