US | EU | UK | JP |
---|---|---|---|
4 / W5.5 | 35.5 | 3 | 22 |
4.5 / W6 | 36 | 3.5 | 22.5 |
5 / W6.5 | 37 | 4 | 23 |
5.5 / W7 | 37.5 | 4.5 | 23.5 |
6 / W7.5 | 38 | 5 | 24 |
6.5 / W8 | 38.5 | 5.5 | 24.5 |
7 / W8.5 | 39 | 6 | 25 |
7.5 / W9 | 40 | 6.5 | 25.5 |
8 / W9.5 | 40.5 | 7 | 26 |
For more information about returns please click here.