US (K) | UK | EU |
---|---|---|
3.5 | 3 | 19 |
4 | 3.5 | 19.5 |
4.5 | 4 | 20 |
5 | 4.5 | 21 |
5.5 | 5 | 21.5 |
6 | 5.5 | 22 |
6.5 | 6 | 22.5 |
7 | 6.5 | 23.5 |
7.5 | 7 | 24 |
8 | 7.5 | 24.5 |
8.5 | 8 | 25 |
9 | 8.5 | 25.5 |
9.5 | 9 | 26 |
10 | 9.5 | 26.5 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.