US (C) | EU | UK |
---|---|---|
1 | 16 | 0 |
2 | 17 | 1 |
3 | 18 | 2 |
4 | 19 | 3 |
5 | 20 | 4 |
5.5 | 21 | 4.5 |
6 | 22 | 5 |
7 | 23 | 6 |
8 | 24 | 7 |
9 | 25 | 8 |
9.5 | 26 | 8.5 |
10 | 27 | 9 |
11 | 28 | 10 |
12 | 29 | 11 |
12.5 | 30 | 11.5 |
13 | 31 | 12 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.