Get exclusive promotions, early access to latest drops, and more.
US (K) | UK | EU |
---|---|---|
5 | 4.5 | 21 |
5.5 | 5 | 21.5 |
6 | 5.5 | 22.5 |
6.5 | 6 | 23 |
7 | 6.5 | 23.5 |
7.5 | 7 | 24 |
8 | 7.5 | 25 |
8.5 | 8 | 25.5 |
9 | 8.5 | 26 |
9.5 | 9 | 26.5 |
10 | 9.5 | 27.5 |
10.5 | 10 | 28 |
11 | 10.5 | 28.5 |
11.5 | 11 | 29 |
12 | 11.5 | 30 |
12.5 | 12 | 30.5 |
13 | 12.5 | 31 |
13.5 | 13 | 32 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.