US (K) | UK | EU | CM |
---|---|---|---|
2 | 2 | 18 | 10 |
3 | 3 | 19 | 11 |
4 | 4 | 20 | 11.5 |
5 | 5 | 21 | 12.5 |
6 | 6 | 22 | 13 |
7 | 7 | 23 | 14 |
8 | 8 | 24 | 15 |
9 | 9 | 25 | 15.5 |
10 | 10 | 26 | 16.5 |
11 | 10.5 | 28 | 17 |
12 | 11.5 | 29 | 18 |
13 | 12.5 | 31 | 19 |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please click here.